Airfoil Shape: | Symmetrical |
Approximate Assembly Time: | 7-10 Hours |
Approximate Flight Time: | 6-8 mins |
CG (Center of Gravity): | 3-1/2"- 4-1/4" Inches (89mm-108mm) back from the leading edge of wing |
Completion Level: | Almost Ready-to-Fly |
Engine Size: | 10cc (sold separately) |
Flaps: | Yes |
Flying Weight: | 7lbs (3175g) |
Landing Gear: | Yes |
Length: | 57" (1448mm) |
Material: | Balsa |
Minimum Required Radio: | 4+ Channel (sold separately) |
Minimum Speed Control: | 60 Amp |
Motor Size: | Power 52 (sold separately) |
Propeller Size: | 12x6 |
Recommended Motor Battery: | 14.8V 4000mAh 30C 4S LiPo (sold separately) |
Recommended Receiver Battery: | 2000mAh 2S 7.4V LiPo Receiver Battery (sold separately) |
Retracts: | No |
Servos: | 6 or 7 Standard Servo (sold separately) |
Spinner Size: | 2.25" ( 57mm) |
Wing Area: | 810 sq inches |
Wing Loading: | 19.9oz/sq ft |
Wingspan: | 60" (1524mm) |
HANGAR 9 ULTRA STICK 61 (10cc)
R6,395.00Price
Out of Stock